SAVINGS RATES
The less you pay in interest, the more money you have available for other things in life. We at Legacy are all about helping our members succeed, so we keep rates incredibly low. At the same time, we also keep our fees low, too. To make things easy for members, we keep our fees simple and straightforward. That way, you know what fees you’ll need to pay and what you need to do to avoid paying additional fees. See below for our rates and fees.
Savings Account Rates
Type | Term/Amount | APY |
---|---|---|
Daily Share/Club IRA Balance | $100.00 to $2,499.99 | 0.10% |
$2,500.00 to $39,999.99 | 0.35% | |
$40,000.00 to $99,999.99 | 0.45% | |
$100,000.00 and Up | 0.65% | |
Club Accounts | All Balances | 0.10% |
Incentive Savings | $0 to $1,000 | 5.00% |
$1000 and Up | 0.25% | |
Certificate and IRA | 91 Days | 0.50% |
5 Months | 4.50% | |
6 Months | 1.00% | |
12 Months | 2.40% | |
13 Months | 2.40% | |
15 Months | 2.40% | |
18 Months | 2.40% | |
24 Months | 2.50% | |
25 Months | 2.50% | |
30 Months | 2.60% | |
36 Months | 2.70% | |
48 Months | 2.80% | |
#rowspan# | 60 Months | 2.90% |
$0 – $9,999.99 | 0.05% | |
$10,000.00 – $24,999.99 | 0.45% | |
$25,000.00 – $49,999.99 | 1.00% | |
$50,000.00 – $99,999.99 | 1.00% |
*APY = Annual Percentage Yield.
Loan Rates
Vehicle Loans | Term | APR* | Payment |
2020 – 2023 | Up to 48 Months | As low as 4.95% | Monthly payment of $21.91 per $1,000.00 borrowed |
49 – 63 Months | As low as 4.95% | Monthly payment of $17.18 per $1,000.00 borrowed | |
64-75 Months | As low as 5.95% | Monthly payment of $14.86 per $1,000.00 borrowed | |
76 – 84 Months | As low as 6.25% | Monthly payment of $13.78 per $1,000.00 borrowed | |
2017 – 2019 | Up to 48 Months | As low as 4.95% | Monthly payment of $22.24 per $1,000.00 borrowed |
49 – 63 Months | As low as 4.95% | Monthly payment of $17.40 per $1,000.00 borrowed | |
64-75 Months | As low as 5.95% | Monthly payment of $14.98 per $1,000.00 borrowed | |
76 – 84 Months | As low as 6.25% | Monthly payment of $14.02 per $1,000.00 borrowed | |
2015 – 2016 | Up to 48 Months | As low as 5.95% | Monthly payment of $22.47 per $1,000.00 borrowed |
49 – 63 Months | As low as 6.25% | Monthly payment of $17.62 per $1,000.00 borrowed | |
64-75 Months | As low as 6.50% | Monthly payment of $15.21 per $1,000.00 borrowed | |
2013 – 2014 | Up to 48 Months | As low as 6.95% | Monthly payment of $23.03 per $1,000.00 borrowed |
49 – 63 Months | As low as 7.25% | Monthly payment of $18.20 per $1,000.00 borrowed | |
2012 – Older | Case-by-case basis, maximum mileage 175,000 | ||
Personal Loans | Term | APR* | |
Scores 720 and over | 36 Months | As low as 10.00% | |
Scores 690 – 719 | 36 Months | As low as 12.00% | |
Scores 640 – 689 | 36 Months | As low as 14.00% | |
Scores up to 639 | 36 Months | As low as 18.00% | |
Secured Loan | Term | APR* | Payment |
Shared Secured | 48 Months | 4.50% | Monthly payment of $23.86 per $1,000.00 borrowed |
CD Secured | Maturity Date of CD | 2.00% over CD rate | |
Motorcycle/RV Loans/ATV’s | Term | APR* | Payment |
2020 – 2023 | Up to 48 Months | As low as 5.75% | Monthly payment of $22.36 per $1,000.00 borrowed |
49 – 63 Months | As low as 5.95% | Monthly payment of $17.51 per $1,000.00 borrowed | |
64 – 75 Months | As low as 6.45% | Monthly payment of $15.32 per $1,000.00 borrowed | |
76 – 84 Months | As low as 7.45% | Monthly payment of $14.13 per $1,000.00 borrowed | |
2013 – 2019 | Up to 48 Months | As low as 6.95% | Monthly payment of $22.69 per $1,000.00 borrowed |
49 – 63 Months | As low as 7.50% | Monthly payment of $17.85 per $1,000.00 borrowed | |
64 – 75 Months | As low as 7.95% | Monthly payment of $15.55 per $1,000.00 borrowed | |
76 – 84 Months | As low as 8.50% | Monthly payment of $14.49 per $1,000.00 borrowed | |
Boat/Personal Watercraft | Term | APR* | Payment |
2020 – 2023 | Up to 48 Months | As low as 5.50% | Monthly payment of $22.36 per $1,000.00 borrowed |
49 – 63 Months | As low as 5.75% | Monthly payment of $17.51 per $1,000.00 borrowed | |
64 – 75 Months | As low as 5.95% | Monthly payment of $15.32 per $1,000.00 borrowed | |
76 – 84 Months | As low as 6.95% | Monthly payment of $14.31 per $1,000.00 borrowed | |
2013 – 2019 | Up to 48 Months | As low as 6.50% | Monthly payment of $22.69 per $1,000.00 borrowed |
49 – 63 Months | As low as 6.75% | Monthly payment of $17.85 per $1,000.00 borrowed | |
64 – 75 Months | As low as 7.00% | Monthly payment of $15.55 per $1,000.00 borrowed | |
76 – 84 Months | As low as 7.50% | Monthly payment of $14.49 per $1,000.00 borrowed |
Vehicle Loans
75-month financing requires a minimum loan amount of $15,000. 76-84-month financing requires a minimum loan amount of $25,000.
Rates and maximum loan terms available based on vehicle age and creditworthiness of borrower. 2012 or older require Loan Committee approval.
These rates are current as of 2/8/2023 and are subject to change without notice.
*APR = Annual Percentage Rate. Rates are based on creditworthiness.
Personal Loans
Subject to Approval.
These rates are current as of 11/14/2022 and are subject to change without notice.
*APR = Annual Percentage Rate. For open-ended advances, interest is charged from the date of advance. Rates are based on creditworthiness.
Secured Loan
*APR = Annual Percentage Rate. Rates are based on creditworthiness.
These rates are current as of 11/14/2022 and are subject to change without notice.
Motorcycle/RV/ATV Loans
*APR = Annual Percentage Rate. Rates are based on creditworthiness.
These rates are current as of 2/8/2023 and are subject to change without notice.
75-month financing requires a minimum loan amount of $15,000. 76-84-month financing requires a minimum loan amount of $25,000.
Terms up to 120 months may be considered for Recreational Vehicles with Loan Amounts in Excess of $50,000.
Checking Account Rates
Engage Checking | APY* | ||
Up to $15,ooo.oo** | 3.00% | ||
$15,000.01 or More** | 0.00% | ||
When Monthly Qualifications Aren’t Met | 0.00% | ||
Everyday Checking | 0.00% | ||
Preferred Money Market*** | APY* | ||
$0 – $9,999.99 | 0.05% | ||
$10,000.00 – $24,999.99 | 0.20% | ||
$25,000.00 – $49,999.99 | 0.30% | ||
$50,000.00 – $99,999.99 | 0.65% | ||
$100,000.00 – $249,999.99 | 0.75% | ||
$250,000 + | 1.00% |
Current as of 11/3/2022. Subject to change without notice.
* APY = Annual Percentage Yield
** Terms and conditions apply
*** Certain Transaction limits apply
Credit Card Rates
Credit Cards | APR* | ||
VISA Platinum Preferred | 8.90% | ||
VISA Platinum | 12.90% | ||
Shared Secured VISA | 12.90% | ||
Student VISA | 12.90% |
*APR = Annual Percentage Rate. Rates are based on creditworthiness and card type.
Rates are subject to change without notice.