RATES
The less you pay in interest, the more money you have available for other things in life. We at Legacy are all about helping our members succeed, so we keep rates incredibly low. At the same time, we also keep our fees low, too. To make things easy for members, we keep our fees simple and straightforward. That way, you know what fees you’ll need to pay and what you need to do to avoid paying additional fees. See below for our rates and fees.
Savings Account Rates
Type | Term/Amount | APY |
---|---|---|
Daily Share/Club IRA Balance | $100.00 to $2,499.99 | 0.10% |
$2,500.00 to $39,999.99 | 0.35% | |
$40,000.00 to $99,999.99 | 0.45% | |
$100,000.00 and Up | 0.50% | |
Club Accounts | All Balances | 0.10% |
Incentive Savings | $0 to $1,000 | 5.00% |
$1000 and Up | 0.25% | |
Certificate and IRA | 91 Days | 0.50% |
5 Months | 4.25% | |
6 Months | 4.25% | |
9 Months | 4.25% | |
12 Months | 4.25% | |
13 Months | 4.25% | |
15 Months | 2.40% | |
18 Months | 2.40% | |
24 Months | 2.50% | |
25 Months | 2.50% | |
30 Months | 2.60% | |
36 Months | 2.70% | |
48 Months | 2.80% | |
60 Months | 2.90% | |
Preferred Money Market | $0 to $9,999.99 | 0.05% |
$10,000.00 to $24,999.99 | 0.45% | |
$25,000.00 to $49,999.99 | 1.00% | |
$50,000.00 to $99,999.99 | 1.00% | |
$100,000.00 to $249,999.99 | 2.50% | |
$250,000+ | 2.50% |
Rates are current as of 11/4/2024 and are subject to change without notice.
*APY = Annual Percentage Yield.
Loan Rates
Personal Loans | |||
Type | Term | APR | Payment |
---|---|---|---|
36 Months | As low as 9.75% | ||
48 Months | As low as 10.75% | ||
60 Months | As low as 12.75% | ||
Secured Loan | |||
Type | Term | APR | Payment |
Shared Secured | 48 Months | 4.50% | Monthly payment of $22.80 per $1,000.00 borrowed |
CD Secured | Maturity Date of CD | 2.00% over CD rate | |
Vehicle Loans | |||
Years | Term | APR | Payment |
2022 – 2025 | Up to 48 Months | As low as 5.25% | Monthly payment of $23.14 per $1,000.00 borrowed |
49 – 63 Months | As low as 5.50% | Monthly payment of $18.31 per $1,000.00 borrowed | |
64-75 Months | As low as 6.00% | Monthly payment of $16.02 per $1,000.00 borrowed | |
76 – 84 Months | As low as 6.90% | Monthly payment of $15.04 per $1,000.00 borrowed | |
2020 – 2021 | Up to 48 Months | As low as 5.5% | Monthly payment of $23.26 per $1,000.00 borrowed |
49 – 63 Months | As low as 5.75% | Monthly payment of $18.43 per $1,000.00 borrowed | |
64-75 Months | As low as 6.50% | Monthly payment of $16.26 per $1,000.00 borrowed | |
76 – 84 Months | As low as 7.00% | Monthly payment of $15.09 per $1,000.00 borrowed | |
2018 – 2019 | Up to 48 Months | As low as 6.75% | Monthly payment of $23.83 per $1,000.00 borrowed |
49 – 63 Months | As low as 7.00% | Monthly payment of $19.01 per $1,000.00 borrowed | |
64-75 Months | As low as 7.25% | Monthly payment of $16.62 per $1,000.00 borrowed | |
2015 – 2017 | Up to 48 Months | As low as 7.75% | Monthly payment of $24.30 per $1,000.00 borrowed |
49 – 63 Months | As low as 8.00% | Monthly payment of $19.49 per $1,000.00 borrowed | |
Motorcycle/RV Loans/ATV’s | |||
Years | Term | APR | Payment |
2022 – 2025 | Up to 48 Months | As low as 5.75% | Monthly payment of $23.37 per $1,000.00 borrowed |
49 – 63 Months | As low as 6.00% | Monthly payment of $18.54 per $1,000.00 borrowed | |
64 – 75 Months | As low as 6.25% | Monthly payment of $16.14 per $1,000.00 borrowed | |
76 – 84 Months | As low as 7.25% | Monthly payment of $15.22 per $1,000.00 borrowed | |
2018 – 2021 | Up to 48 Months | As low as 7.00% | Monthly payment of $23.95 per $1,000.00 borrowed |
49 – 63 Months | As low as 7.50% | Monthly payment of $19.25 per $1,000.00 borrowed | |
64 – 75 Months | As low as 8.00% | Monthly payment of $16.99 per $1,000.00 borrowed | |
76 – 84 Months | As low as 8.50% | Monthly payment of $15.84 per $1,000.00 borrowed | |
Boat + Personal Watercraft | |||
Years | Term | APR* | Payment |
2022 – 2025 | Up to 48 Months | As low as 5.75% | Monthly payment of $23.37 per $1,000.00 borrowed |
49 – 63 Months | As low as 6.00% | Monthly payment of $18.54 per $1,000.00 borrowed | |
64 – 75 Months | As low as 6.25% | Monthly payment of $16.14 per $1,000.00 borrowed | |
76 – 84 Months | As low as 7.25% | Monthly payment of $15.22 per $1,000.00 borrowed | |
2018 – 2021 | Up to 48 Months | As low as 7.00% | Monthly payment of $23.95 per $1,000.00 borrowed |
49 – 63 Months | As low as 7.50% | Monthly payment of $19.25 per $1,000.00 borrowed | |
64 – 75 Months | As low as 8.00% | Monthly payment of $16.99 per $1,000.00 borrowed | |
76 – 84 Months | As low as 8.50% | Monthly payment of $15.84 per $1,000.00 borrowed |
Vehicle Loans
75-month financing requires a minimum loan amount of $15,000. 76-84-month financing requires a minimum loan amount of $25,000.
Rates and maximum loan terms available based on vehicle age and creditworthiness of borrower. 2012 or older require Loan Committee approval.
Rates are current as of 11/4/2024 and are subject to change without notice.
*APR = Annual Percentage Rate. Rates are based on creditworthiness.
Personal Loans
Rates are current as of 11/4/2024 and are subject to change without notice.
*APR = Annual Percentage Rate. For open-ended advances, interest is charged from the date of advance. Rates are based on creditworthiness.
Secured Loan
Rates are current as of 11/4/2024 and are subject to change without notice.
*APR = Annual Percentage Rate. Rates are based on creditworthiness.
Motorcycle/RV/ATV Loans
75-month financing requires a minimum loan amount of $15,000. 76-84-month financing requires a minimum loan amount of $25,000.
Terms up to 120 months may be considered for Recreational Vehicles with Loan Amounts in Excess of $50,000.
Rates are current as of 11/4/2024 and are subject to change without notice.
*APR = Annual Percentage Rate. Rates are based on creditworthiness.
Boat + Personal Watercraft
Rates are current as of 11/4/2024 and are subject to change without notice.
Checking Account Rates
Type | Term/Amount | APY* |
---|---|---|
Engage Checking | Up to $15,ooo.oo** | 2.00% |
$15,000.01 or More** | 0.00% | |
When Monthly Qualifications Aren’t Met | 0.00% | |
Everyday Checking | 0.00% | |
Preferred Money Market*** | $0 – $9,999.99 | 0.05% |
$10,000.00 – $24,999.99 | 0.45% | |
$25,000.00 – $49,999.99 | 1.00% | |
$50,000.00 – $99,999.99 | 1.00% | |
$100,000.00 – $249,999.99 | 2.50% | |
$250,000 + | 2.50% |
Rates are current as of 11/4/2024 and are subject to change without notice.
* APY = Annual Percentage Yield
** Terms and conditions apply
*** Certain Transaction limits apply
Credit Card Rates
Type | APR |
---|---|
VISA Platinum Preferred | 8.90% |
VISA Platinum | 12.90% |
Shared Secured VISA | 12.90% |
Student VISA | 12.90% |
Rates are current as of 11/4/2024 and are subject to change without notice.
*APR = Annual Percentage Rate. Rates are based on creditworthiness and card type.