HOME LOAN RATES
Term | **Rate | ***APR |
30 Year | Call for Rates | Call for APR |
20 Year | Call for Rates | Call for APR |
15 Year | Call for Rates | Call for APR |
10 Year | Call for Rates | Call for APR |
Origination Fees: 1.00% of Loan Amount | Other Closing Costs as Required |
Quote is a score of 720 and Loan Amount of $150,000 at 80% LTV
*SPECIAL PROGRAM*
5/1 Adjustable Rate (ARM) | 4.50% Rate | 5.792% APR Up to 95% LTV | No Origination Fee | No PMI
*Requires 720 minimum credit score and debt to income not to exceed 43%.
Please Refer Inquiries for Construction Loans to the Mortgage Department
HELOC RATES
Credit Score | ***Rate |
720+ | Prime Rate |
719 – 680 | Prime Rate + 1.00% |
679 – 640 | Prime Rate + 1.50% |
**Rates Based on 80% LTV** | PRIME RATE: 4.75% |
SECOND MORTGAGE RATES
Term | **Rate | ***APR |
5 Year | 4.90% | 5.105% |
7 Year | 5.25% | 5.401% |
10 Year | 5.90% | 6.010% |
**The interest rate, annual percentage rate (APR), origination fees, discount points and closing costs are subject to change without notice.
***Your APR will vary based on your final loan amount, credit history, loan to value, margin, and finance charges.