VISA Credit Card Interest Rates and Interest Charges
Annual Percentage Rate (APR) for Purchases | 8.90% to 12.90% based on your creditworthiness and card type |
APR for Balance Transfers | 8.90% to 12.90% based on your creditworthiness and card type |
APR for Cash Advances | 8.90% to 12.90% based on your creditworthiness and card type |
Penalty APR and when it applies | None |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you any interest on purchases if you pay your entire balance by the due date of each month |
Minimum Interest Charge | There is no minimum interest charge that will apply to your account |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at: Consumer Finance |
Fees
Annual Fee | None |
Transaction Fees
|
|
Penalty Fees
|
|
Other Fees
|
|
Other Links
- View my credit card account online – ezcardinfo.com
- View my credit card rewards online – Score Card Access
- Verify my credit card online – Verified by VISA®
- Register my Legacy VISA gift card online: mygiftcardmanager.com
Rates are current as of 10/5/2024 and are subject to change without notice.